<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steve: Thanks for Supersizing My iPod Touch</title>
	<atom:link href="http://spectatorbytes.com/2010/06/02/steve-thanks-for-supersizing-my-ipod-touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://spectatorbytes.com/2010/06/02/steve-thanks-for-supersizing-my-ipod-touch/</link>
	<description>Commenting on the Evolution of the Digital Media Business</description>
	<lastBuildDate>Sun, 31 Jul 2011 20:20:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: voiptrunk</title>
		<link>http://spectatorbytes.com/2010/06/02/steve-thanks-for-supersizing-my-ipod-touch/comment-page-1/#comment-101689</link>
		<dc:creator>voiptrunk</dc:creator>
		<pubDate>Sun, 31 Jul 2011 20:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://spectatorbytes.com/?p=920#comment-101689</guid>
		<description>VoIP trunk to Ukraine mobile operator - Voip trunk to Ukraine mobile operator  &lt;a href=&quot;http://voiptrunk.at.ua/&quot; / rel=&quot;nofollow&quot;&gt;GSM termination software&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>VoIP trunk to Ukraine mobile operator &#8211; Voip trunk to Ukraine mobile operator  <a href="http://voiptrunk.at.ua/" / rel="nofollow">GSM termination software</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sportad</title>
		<link>http://spectatorbytes.com/2010/06/02/steve-thanks-for-supersizing-my-ipod-touch/comment-page-1/#comment-100276</link>
		<dc:creator>Sportad</dc:creator>
		<pubDate>Thu, 30 Jun 2011 15:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://spectatorbytes.com/?p=920#comment-100276</guid>
		<description>sports bar Sportadore - All about NFL, MLB, NBA, NHL on sportadore.com latest Twitter and Facebook trends about you favorite sports. &lt;a href=&quot;http://sportadore.com/NHL/NorthwestDivision/Vancouver-Canucks/Dan-Hamhuis/Posts&quot; rel=&quot;nofollow&quot;&gt;dan hamhuis ruptured testicle&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>sports bar Sportadore &#8211; All about NFL, MLB, NBA, NHL on sportadore.com latest Twitter and Facebook trends about you favorite sports. <a href="http://sportadore.com/NHL/NorthwestDivision/Vancouver-Canucks/Dan-Hamhuis/Posts" rel="nofollow">dan hamhuis ruptured testicle</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Condos</title>
		<link>http://spectatorbytes.com/2010/06/02/steve-thanks-for-supersizing-my-ipod-touch/comment-page-1/#comment-98280</link>
		<dc:creator>Condos</dc:creator>
		<pubDate>Mon, 23 May 2011 09:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://spectatorbytes.com/?p=920#comment-98280</guid>
		<description>Cat condos is the designed item which is recommended by the veterinarians. &lt;a href=&quot;http://thecatcondos.com/Cat_Condos.html&quot; rel=&quot;nofollow&quot;&gt;cat condos&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Cat condos is the designed item which is recommended by the veterinarians. <a href="http://thecatcondos.com/Cat_Condos.html" rel="nofollow">cat condos</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kosmos</title>
		<link>http://spectatorbytes.com/2010/06/02/steve-thanks-for-supersizing-my-ipod-touch/comment-page-1/#comment-98230</link>
		<dc:creator>kosmos</dc:creator>
		<pubDate>Sat, 21 May 2011 21:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://spectatorbytes.com/?p=920#comment-98230</guid>
		<description>PlanetaSofta.org - Application and Adult forum. &lt;a href=&quot;http://planetasofta.org/&quot; / rel=&quot;nofollow&quot;&gt;adult porn  &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>PlanetaSofta.org &#8211; Application and Adult forum. <a href="http://planetasofta.org/" / rel="nofollow">adult porn  </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernary</title>
		<link>http://spectatorbytes.com/2010/06/02/steve-thanks-for-supersizing-my-ipod-touch/comment-page-1/#comment-95996</link>
		<dc:creator>Bernary</dc:creator>
		<pubDate>Tue, 19 Apr 2011 09:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://spectatorbytes.com/?p=920#comment-95996</guid>
		<description>All Digital cameras</description>
		<content:encoded><![CDATA[<p>All Digital cameras</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://spectatorbytes.com/2010/06/02/steve-thanks-for-supersizing-my-ipod-touch/comment-page-1/#comment-42090</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://spectatorbytes.com/?p=920#comment-42090</guid>
		<description>Another recent story from june 9th that also tends to  validate who finds value in the ipad (high income earners) http://www.nbcbayarea.com/news/tech/Elite-iPad-Owners-Exposed-by-ATT-Security-Hole-jw-95997449.html</description>
		<content:encoded><![CDATA[<p>Another recent story from june 9th that also tends to  validate who finds value in the ipad (high income earners) <a href="http://www.nbcbayarea.com/news/tech/Elite-iPad-Owners-Exposed-by-ATT-Security-Hole-jw-95997449.html" rel="nofollow">http://www.nbcbayarea.com/news/tech/Elite-iPad-Owners-Exposed-by-ATT-Security-Hole-jw-95997449.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://spectatorbytes.com/2010/06/02/steve-thanks-for-supersizing-my-ipod-touch/comment-page-1/#comment-37046</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://spectatorbytes.com/?p=920#comment-37046</guid>
		<description>I think your analysis might be based a bit too much on personal experience. 

 When selling something via a process convenience is a key driver in increasing conversions, just as the desire for someone to want something tends to reside with the ability for that thing to add convenience in the user’s life.

The iPad, for some (early adapters, those with higher disposable income)  is a device that can certainly bring a meaningful convenient value to the experience of their users.  There&#039;s bound to be more traveling with this group and that&#039;s where the value of the iPad holds up.    However, in the near future, I don&#039;t think most people will find convenience in something that current devices can now do far better and will do better for  a long time.  Today, for passive entertainment a TV can do everything other than portability better. For instance, Netcast  can sync to a home Wi-Fi network and provide  Youtube, Pandora, Picassa,Netflix, etc... (likely soon to provide facebook as well), with a MUCH  Larger Screen. In addition, you can add cheaper devices to the TV, like a BlueRay or XBOX  and they can bring even more online social experiences to the mix.   Now on the portability side, (work and travel) both a laptop or desktop can provide online gaming, social media experiences and email better (flash, use any site as it was meant to be,  has a keyboard for easier typing, etc...).

And while you&#039;re probably right, it&#039;s early in the game for magazines, which I&#039;ve been a part of, as well as ecommerce and other digital/social  media  (which I am currently a part) -  the iPad&#039;s ultimate convenience is likely going to rest on the features it brings do to its portability.  Now with AT&amp;T changing their unlimited billing to pay for more bandwidth used than 2 downloaded features, with other carriers likely to follow -  I think the iPad&#039;s success  is going to be much more limited with developers willing to innovate and users trying to use them when needing to find wi-fi (limits portable convenience). 

Recent studies tend to show signs of  agreement:
  http://mashable.com/2010/06/03/retrevo-tablet-study/    

 Now with that said – If the price halves – then perhaps the cost/benefit ratio for non highly disposable income users will change this scenario, but until then – I think the Ipad will have a long curve for growing much larger than it is.  Probably also why any new iPad stats were ignored yesterday.</description>
		<content:encoded><![CDATA[<p>I think your analysis might be based a bit too much on personal experience. </p>
<p> When selling something via a process convenience is a key driver in increasing conversions, just as the desire for someone to want something tends to reside with the ability for that thing to add convenience in the user’s life.</p>
<p>The iPad, for some (early adapters, those with higher disposable income)  is a device that can certainly bring a meaningful convenient value to the experience of their users.  There&#8217;s bound to be more traveling with this group and that&#8217;s where the value of the iPad holds up.    However, in the near future, I don&#8217;t think most people will find convenience in something that current devices can now do far better and will do better for  a long time.  Today, for passive entertainment a TV can do everything other than portability better. For instance, Netcast  can sync to a home Wi-Fi network and provide  Youtube, Pandora, Picassa,Netflix, etc&#8230; (likely soon to provide facebook as well), with a MUCH  Larger Screen. In addition, you can add cheaper devices to the TV, like a BlueRay or XBOX  and they can bring even more online social experiences to the mix.   Now on the portability side, (work and travel) both a laptop or desktop can provide online gaming, social media experiences and email better (flash, use any site as it was meant to be,  has a keyboard for easier typing, etc&#8230;).</p>
<p>And while you&#8217;re probably right, it&#8217;s early in the game for magazines, which I&#8217;ve been a part of, as well as ecommerce and other digital/social  media  (which I am currently a part) &#8211;  the iPad&#8217;s ultimate convenience is likely going to rest on the features it brings do to its portability.  Now with AT&amp;T changing their unlimited billing to pay for more bandwidth used than 2 downloaded features, with other carriers likely to follow &#8211;  I think the iPad&#8217;s success  is going to be much more limited with developers willing to innovate and users trying to use them when needing to find wi-fi (limits portable convenience). </p>
<p>Recent studies tend to show signs of  agreement:<br />
  <a href="http://mashable.com/2010/06/03/retrevo-tablet-study/" rel="nofollow">http://mashable.com/2010/06/03/retrevo-tablet-study/</a>    </p>
<p> Now with that said – If the price halves – then perhaps the cost/benefit ratio for non highly disposable income users will change this scenario, but until then – I think the Ipad will have a long curve for growing much larger than it is.  Probably also why any new iPad stats were ignored yesterday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

